SPITFIRE PRICE LIST 2009
To order parts contact Henry at LodayWhite
| Item name | Price ex VAT | Price inc VAT |
| Blades & Boards | ||
| Spitfire Daggerboard | £248.00 | £285.20 |
| Spitfire Rudderblades | £196.00 | £225.40 |
| Spars & Tillers | ||
| Mast with spreaders | £1,034.00 | £1,189.10 |
| Spitfire spinnaker pole (complete) | £223.00 | £256.45 |
| Spitfire spinnaker pole (section only) | £77.00 | £88.55 |
| Spitfire complete boom | £129.00 | £148.35 |
| Boom section only | £75.00 | £86.25 |
| Tiller Extension | £70.00 | £80.50 |
| Tiller Connector Bar | £61.00 | £70.15 |
| Tiller Connector Bar (section only) | £26.00 | £29.90 |
| Stainless steel stay striker | £53.00 | £60.95 |
| Trampoline back rod | £23.00 | £26.45 |
| Wires | ||
| Set Diamond Wires – no bottlescrew | £49.00 | £56.35 |
| Set Spitfire Trapeze Wires one/double wire | £73.00 | £83.95 |
| Shroud pair no trapezes, handles or ropes | £106.00 | £121.90 |
| Shroud pair with trapezes & handles etc. | £215.00 | £247.25 |
| Forestay wire only | £29.00 | £33.35 |
| Forestay assy, ring, block, rope, s/s rig link | £61.00 | £70.15 |
| Bridle pair | £41.00 | £47.15 |
| Rig Fitting | ||
| Bottlescrew/diamond bottom | £37.00 | £42.55 |
| Trapeze ring – handle | £10.00 | £11.50 |
| Shockcord – boat set for trapeze wires | £7.00 | £8.05 |
| Spreader one | £31.00 | £35.65 |
| Spreader pair | £55.00 | £63.25 |
| Mainsail hook ring | £17.00 | £19.55 |
| Jib hook ring | £13.00 | £14.95 |
| Jib hook | £13.00 | £14.95 |
| Anti-rotation pin/turnbuckle | £9.00 | £10.35 |
| Anti-rotation spring wire | £3.00 | £3.45 |
| Chute and Bag Spi | ||
| Spitfire spinnaker chute kit complete | £341.00 | £392.15 |
| Chute sock | £114.00 | £131.10 |
| Chute alloy ring entry only | £140.00 | £161.00 |
| Sails | ||
| Spitfire Mainsail | £802.00 | £922.30 |
| Spitfire Jib | £283.00 | £325.45 |
| Spitfire Spinnaker | £510.00 | £586.50 |
| Batten no. 3/4/5/6 | £31.00 | £35.65 |
| Batten set | £169.00 | £194.35 |
| Trampoline | ||
| No spi bag but webbing on | £302.00 | £347.30 |
| Rudder stocks & Parts | ||
| Rudder stock & tiller | £168.00 | £193.20 |
| Rudder stock only, drilled, no tiller | £99.00 | £113.85 |
| Tiller adjuster one | £35.00 | £40.25 |
| S/Steel plate for r/blade adjuster, pair | £13.00 | £14.95 |
| Tiller, inc. saddle | £14.00 | £16.10 |
| Hull/Beam fittings | ||
| Pair black rubber fittings/daggerboard box | £3.50 | £4.03 |
| Spinlock | £28.00 | £32.20 |
| Spring | £1.10 | £1.27 |
| Spitfire Toe Loops | £5.00 | £5.75 |
| Jib Slider | £54.00 | £62.10 |
| Jib sheet block & cleat bottom | £34.00 | £39.10 |
| Jib sheet block top | £8.00 | £9.20 |
| Mainsheet bottom Harken block with cleat | £137.00 | £157.55 |
| Mainsheet top Harken block | £91.00 | £104.65 |
| Harken Traveller rear beam with cleat | £181.00 | £208.15 |
| Spi ratchet block one | £34.00 | £39.10 |
| Set traveller Harken balls | £23.00 | £26.45 |
| Retaining stainless clip transom | £3.00 | £3.45 |
| Pintle | £11.00 | £12.65 |
| Gudgeon | £8.00 | £9.20 |
| Feet Schlegl tape/board box/per hull | £13.00 | £14.95 |
| Beam end cap | £27.00 | £31.05 |
| Hatch one complete | £9.00 | £10.35 |
| Ropes | ||
| Mainsheet | £22.00 | £25.30 |
| Jib sheet | £15.00 | £17.25 |
| Spin sheet | £26.00 | £29.90 |
| Traveller Y | £16.00 | £18.40 |
| Main Halyard only | £20.00 | £23.00 |
| Jib Halyard | £8.00 | £9.20 |
| Spi Halyard | £58.00 | £66.70 |
| Downhaul rope set | £27.00 | £31.05 |
| Spanner Control | £14.00 | £16.10 |
| Tramp rope | £6.00 | £6.90 |
| Mainsheet strop | £2.50 | £2.88 |
| Covers | ||
| Twin Dagger Board Bags | £58.00 | £66.70 |
| Pair Rudder Bags | £64.00 | £73.60 |
| Full Cover | £330.00 | £379.50 |
| Trampoline Cover | £200.00 | £230.00 |
| Mast-foot bag | £35.00 | £40.25 |
| Extra | ||
| Pair stern supports | £118.00 | £135.70 |
| Big-wheeled trolley | £490.00 | £563.50 |
| Lightweight small trolley/polyester cups | £305.00 | £350.75 |
| Lighting board for road trailer | £44.00 | £50.60 |
| Spitfire graphics – red or black | £28.00 | £32.20 |
| Gelcoat 1kg | £16.00 | £18.40 |
| Righting system | £307.00 | £353.05 |
These prices are correct as of the 20th June 2009, Prices may change without notice and are supplied as a guide only.