Traveller 2 – Rutland Cat Open Results

0

Spitfire Extracted Results

Rank Fleet Class Sail Number Club Helm Crew Handicap no R1 R2 R3 R4 R5 R6 Total Nett
1st Fast Spitfire 112 Weston SC Olly Harris Ben Harris 1.045 (26.0 DNC) 26.0 DNC 26.0 DNC 2 26.0 DNC 26.0 DNC 132 106
2nd Fast Spitfire 53 Grafham William Smith Stewart Smith 1.045 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156 130

Fast Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: SCHRS, Entries: 25, Scoring system: Appendix A
Rank Fleet Class Sail Number Club Helm Crew Handicap no R1 R2 R3 R4 R5 R6 Total Nett
1st Fast Duma 16 160 Island YC Lloyd Turner Harry Lucas 1.052 (5.0) 1.0 1.0 1.0 1.0 1.0 10.0 5.0
2nd Fast A CLASS 6 RSC Sam Newton   0.970 1.0 2.0 2.0 19.0 2.0 (26.0 DNC) 52.0 26.0
3rd Fast F16 207 RSC Paul Warren   1.048 3.0 3.0 5.0 (17.0) 16.0 9.0 53.0 36.0
4th Fast Unicorn 1085 Queenmead Steven Pooley   1.171 (26.0 DNC) 26.0 DNC 3.0 4.0 3.0 5.0 67.0 41.0
5th Fast A CLASS 26 Bala cat Club Ian Blease-Dudley   0.970 4.0 4.0 6.0 13.0 (15.0) 14.0 56.0 41.0
6th Fast Unicorn 1072 Queenmead Richard Beke   1.171 (26.0 DNC) 26.0 DNC 4.0 8.0 12.0 12.0 88.0 62.0
7th Fast A CLASS 39 RSC David Lowe   0.970 (26.0 DNC) 26.0 DNC 26.0 DNC 3.0 4.0 4.0 89.0 63.0
8th Fast Unicorn 1093 RSC Kieron Powell   1.171 (26.0 DNC) 26.0 DNC 26.0 DNC 5.0 5.0 3.0 91.0 65.0
9th Fast A CLASS 55 RSC Phil Neal   0.970 (26.0 DNC) 26.0 DNC 26.0 DNC 6.0 8.0 2.0 94.0 68.0
10th Fast A CLASS 4 RSC Gordon Upton   0.970 (26.0 DNC) 26.0 DNC 26.0 DNC 7.0 7.0 8.0 100.0 74.0
11th Fast Tornado 362 RSC Trevor Castelino Jason Gollaglee 1.043 (26.0 DNC) 26.0 DNC 26.0 DNC 11.0 6.0 7.0 102.0 76.0
12th Fast A CLASS 111 RSC Mike Bawden   0.970 (26.0 DNC) 26.0 DNC 26.0 DNC 10.0 11.0 6.0 105.0 79.0
13th Fast F16 533 RSC John Terry   1.022 (26.0 DNC) 26.0 DNC 26.0 DNC 9.0 9.0 11.0 107.0 81.0
14th Fast A CLASS 73 Rutland & Snettisham Bob Fletcher   0.970 (26.0 DNC) 26.0 DNC 26.0 DNC 14.0 10.0 10.0 112.0 86.0
15th Fast A CLASS 38 Seaalter SC Kevin Dutch   0.970 2.0 (26.0 DNC) 26.0 DNC 12.0 26.0 DNC 26.0 DNC 118.0 92.0
16th Fast A CLASS 8 RSC Richard Bartholomew   0.970 (26.0 DNC) 26.0 DNC 26.0 DNC 16.0 14.0 13.0 121.0 95.0
17th Fast A CLASS 5 RSC Lester Barr   0.970 (26.0 DNC) 26.0 DNC 26.0 DNC 15.0 13.0 15.0 121.0 95.0
18th Fast Spitfire 112 Weston SC Olly Harris Ben Harris 1.045 (26.0 DNC) 26.0 DNC 26.0 DNC 2.0 26.0 DNC 26.0 DNC 132.0 106.0
19th Fast Viper F16 93 RSC Steve Mansell Doug Robertson 1.035 (26.0 DNC) 26.0 DNC 26.0 DNC 18.0 26.0 DNC 26.0 DNC 148.0 122.0
20th Fast A CLASS 22 Ullswater SC Robin Cruickshank   0.970 (26.0 DNC) 26.0 DNC 26.0 DNC 20.0 26.0 OCS 26.0 DNC 150.0 124.0
21st Fast A CLASS 9 RSC Jamie Walker   0.970 (26.0 DNC) 26.0 DNC 26.0 DNC 21.0 26.0 DNC 26.0 DNC 151.0 125.0
22nd Fast Spitfire 53 Grafham William Smith Stewart Smith 1.045 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 130.0
22nd Fast A CLASS AUS 4 WYC C Field   0.970 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 130.0
22nd Fast A CLASS 46 Mountbatten SC Andy Hay   0.970 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 130.0
22nd Fast F18 140 RSC David Witts Mike Merrison 1 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 156.0 130.0

 

Share.

About Author

Leave A Reply