Rank
|
Fleet
|
Class
|
SailNo
|
Club
|
HelmName
|
CrewName
|
SCHRS
|
R1
|
R2
|
R3
|
R4
|
R5
|
R6
|
R7
|
R8
|
Total
|
Nett
|
1st | Handicap | Spitfire | 233 | FFSC | Sam Rowell | Dan Smith | 1.036 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | (5.0) | 3.0 | 17.0 | 12.0 |
2nd | Handicap | Spitfire | 128 | Jack Butters | James King | 1.036 | 3.0 | 4.0 | 2.0 | (6.0 DNC) | 2.5 | 1.0 | 3.0 | 1.0 | 22.5 | 16.5 | |
3rd | Handicap | Spitfire | 145 | DWSC | Alex Philpot | Jess D’Arcy | 1.036 | 2.0 | 3.0 | 3.0 | (6.0 DNC) | 2.5 | 3.0 | 4.0 | 4.0 | 27.5 | 21.5 |
4th | Handicap | Spitfire | 057 | Worthing | Nia Crockford | Caleb Cooper | 1.036 | 4.0 | 5.0 | (6.0 DNC) | 6.0 DNC | 5.0 | 2.0 | 1.0 | 2.0 | 31.0 | 25.0 |
5th | Handicap | Spitfire | 053 | Grafham | William Smith | Megan Smith | 1.036 | (6.0 DNC) | 2.0 | 4.0 | 6.0 DNC | 4.0 | 5.0 | 2.0 | 5.0 | 34.0 | 28.0 |
R1 – Handicap Fleet
Start: Start 2, Finishes: Finish time, Time: 123700
Rank
|
Fleet
|
Class
|
SailNo
|
Club
|
HelmName
|
CrewName
|
SCHRS
|
Elapsed
|
Corrected
|
Points
|
1 | Handicap | Spitfire | 233 | FFSC | Sam Rowell | Dan Smith | 1.036 | 0:21:03 | 0:20:19 | 1.0 |
2 | Handicap | Spitfire | 145 | DWSC | Alex Philpot | Jess D’Arcy | 1.036 | 0:22:50 | 0:22:02 | 2.0 |
3 | Handicap | Spitfire | 128 | Jack Butters | James King | 1.036 | 0:24:43 | 0:23:51 | 3.0 | |
4 | Handicap | Spitfire | 057 | Worthing | Nia Crockford | Caleb Cooper | 1.036 | 0:30:12 | 0:29:09 | 4.0 |
R2 – Handicap Fleet
Start: Start 2, Finishes: Finish time, Time: 131300
Rank
|
Fleet
|
Class
|
SailNo
|
Club
|
HelmName
|
CrewName
|
SCHRS
|
Elapsed
|
Corrected
|
Points
|
1 | Handicap | Spitfire | 233 | FFSC | Sam Rowell | Dan Smith | 1.036 | 0:21:38 | 0:20:53 | 1.0 |
2 | Handicap | Spitfire | 053 | Grafham | William Smith | Megan Smith | 1.036 | 0:23:44 | 0:22:55 | 2.0 |
3 | Handicap | Spitfire | 145 | DWSC | Alex Philpot | Jess D’Arcy | 1.036 | 0:24:22 | 0:23:31 | 3.0 |
4 | Handicap | Spitfire | 128 | Jack Butters | James King | 1.036 | 0:26:52 | 0:25:56 | 4.0 | |
5 | Handicap | Spitfire | 057 | Worthing | Nia Crockford | Caleb Cooper | 1.036 | 0:30:47 | 0:29:43 | 5.0 |
R3 – Handicap Fleet
Start: Start 2, Finishes: Finish time, Time: 135100
Rank
|
Fleet
|
Class
|
SailNo
|
Club
|
HelmName
|
CrewName
|
SCHRS
|
Elapsed
|
Corrected
|
Points
|
1 | Handicap | Spitfire | 233 | FFSC | Sam Rowell | Dan Smith | 1.036 | 0:21:39 | 0:20:54 | 1.0 |
2 | Handicap | Spitfire | 128 | Jack Butters | James King | 1.036 | 0:22:15 | 0:21:29 | 2.0 | |
3 | Handicap | Spitfire | 145 | DWSC | Alex Philpot | Jess D’Arcy | 1.036 | 0:26:10 | 0:25:15 | 3.0 |
4 | Handicap | Spitfire | 053 | Grafham | William Smith | Megan Smith | 1.036 | 0:29:42 | 0:28:40 | 4.0 |
R4 – Handicap Fleet
Start: Start 2, Finishes: Finish time, Time: 142600
Rank
|
Fleet
|
Class
|
SailNo
|
Club
|
HelmName
|
CrewName
|
SCHRS
|
Elapsed
|
Corrected
|
Points
|
1 | Handicap | Spitfire | 233 | FFSC | Sam Rowell | Dan Smith | 1.036 | 0:28:07 | 0:27:08 | 1.0 |
R5 – Handicap Fleet
Start: Start 2, Finishes: Finish time, Time: 102800
Rank
|
Fleet
|
Class
|
SailNo
|
Club
|
HelmName
|
CrewName
|
SCHRS
|
Elapsed
|
Corrected
|
Points
|
1 | Handicap | Spitfire | 233 | FFSC | Sam Rowell | Dan Smith | 1.036 | 0:32:59 | 0:31:50 | 1.0 |
2 | Handicap | Spitfire | 128 | Jack Butters | James King | 1.036 | 0:34:54 | 0:33:41 | 2.5 | |
2 | Handicap | Spitfire | 145 | DWSC | Alex Philpot | Jess D’Arcy | 1.036 | 0:34:54 | 0:33:41 | 2.5 |
4 | Handicap | Spitfire | 053 | Grafham | William Smith | Megan Smith | 1.036 | 0:35:41 | 0:34:27 | 4.0 |
5 | Handicap | Spitfire | 057 | Worthing | Nia Crockford | Caleb Cooper | 1.036 | 0:36:59 | 0:35:42 | 5.0 |
R6 – Handicap Fleet
Start: Start 2, Finishes: Finish time, Time: 111400
Rank
|
Fleet
|
Class
|
SailNo
|
Club
|
HelmName
|
CrewName
|
SCHRS
|
Elapsed
|
Corrected
|
Points
|
1 | Handicap | Spitfire | 128 | Jack Butters | James King | 1.036 | 0:42:43 | 0:41:14 | 1.0 | |
2 | Handicap | Spitfire | 057 | Worthing | Nia Crockford | Caleb Cooper | 1.036 | 0:42:58 | 0:41:28 | 2.0 |
3 | Handicap | Spitfire | 145 | DWSC | Alex Philpot | Jess D’Arcy | 1.036 | 0:45:26 | 0:43:51 | 3.0 |
4 | Handicap | Spitfire | 233 | FFSC | Sam Rowell | Dan Smith | 1.036 | 0:47:50 | 0:46:10 | 4.0 |
5 | Handicap | Spitfire | 053 | Grafham | William Smith | Megan Smith | 1.036 | 0:49:54 | 0:48:10 | 5.0 |
R7 – Handicap Fleet
Start: Start 2, Finishes: Finish time, Time: 121100
Rank
|
Fleet
|
Class
|
SailNo
|
Club
|
HelmName
|
CrewName
|
SCHRS
|
Elapsed
|
Corrected
|
Points
|
1 | Handicap | Spitfire | 057 | Worthing | Nia Crockford | Caleb Cooper | 1.036 | 0:43:20 | 0:41:50 | 1.0 |
2 | Handicap | Spitfire | 053 | Grafham | William Smith | Megan Smith | 1.036 | 0:44:44 | 0:43:11 | 2.0 |
3 | Handicap | Spitfire | 128 | Jack Butters | James King | 1.036 | 0:47:30 | 0:45:51 | 3.0 | |
4 | Handicap | Spitfire | 145 | DWSC | Alex Philpot | Jess D’Arcy | 1.036 | 0:47:59 | 0:46:19 | 4.0 |
5 | Handicap | Spitfire | 233 | FFSC | Sam Rowell | Dan Smith | 1.036 | 0:48:24 | 0:46:43 | 5.0 |
R8 – Handicap Fleet
Start: Start 2, Finishes: Finish time, Time: 132800
Rank
|
Fleet
|
Class
|
SailNo
|
Club
|
HelmName
|
CrewName
|
SCHRS
|
Elapsed
|
Corrected
|
Points
|
1 | Handicap | Spitfire | 128 | Jack Butters | James King | 1.036 | 0:41:25 | 0:39:59 | 1.0 | |
2 | Handicap | Spitfire | 057 | Worthing | Nia Crockford | Caleb Cooper | 1.036 | 0:41:50 | 0:40:23 | 2.0 |
3 | Handicap | Spitfire | 233 | FFSC | Sam Rowell | Dan Smith | 1.036 | 0:42:11 | 0:40:43 | 3.0 |
4 | Handicap | Spitfire | 145 | DWSC | Alex Philpot | Jess D’Arcy | 1.036 |