East Coast Piers Race 2015
Spitfire Results
Helm | Crew | Sail no. | Club | Race 1 | Race 2 | Race 3 | Total | Overall | Notes |
Olly Harris | Ben Harris | 89 | Weston SC | 1 | -1 | 2 | 3 | 1 | |
Jenny Ball | David Ball | 105 | Marconi SC | 2 | -2 | 1 | 3 | 2 | ECPR |
Eddie Bridle | James King | 160 | Brightlingse SC | 3 | -9 | 1 | 4 | 3 | |
Mike Cleaver | Alex Cleaver | 18 | Bala Cat Club | -5 | 3 | 3 | 6 | 4 | ECPR, Spitfire S |
Jack Butter | Sam Jones | 128 | Parkstone YC | 4 | -9 | 3 | 7 | 5 | |
Jack Hollis | Nia Crockford | 57 | Whitstable SC | 6 | 4 | 5 | 9 | 6 | |
Sam Rowell | Dan Smith | 233 | Felixstowe Ferry SC | 9 | -9 | 2 | 11 | 7 | ECPR |
Gary Jackson | Graham Clark | 88 | Marconi SC | 9 | -9 | 4 | 13 | 8 |
Note: 3 race series, 1 discard. Sunday (race 3) non discardable. Spitfire places extracted from either ECPR or Cole Point Race.